<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for E-Poll Market Research Blog</title>
	<atom:link href="http://blog.epollresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epollresearch.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 14:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Casey Anthony Is The Most Hated Person In America by bantyrooster</title>
		<link>http://blog.epollresearch.com/2011/08/11/casey-anthony-the-most-hated-person-in-america/#comment-451</link>
		<dc:creator><![CDATA[bantyrooster]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1076#comment-451</guid>
		<description><![CDATA[Why is Jon Gosselin on this list?  He has been out of the spotlight for over an year.  You should have chosen  his cruel x-wife Kate Gosselin as she is desperately trying to be relevant so she can  receive the &quot;perks&quot; of Hollywood.  Kate is an embarrassment to all mothers.  She is not a role model for motherhood because of her narcissitic personality and the way in which she continues to exploit her young children.  Go away, Kate!  Your 15 minutes of fame is over!]]></description>
		<content:encoded><![CDATA[<p>Why is Jon Gosselin on this list?  He has been out of the spotlight for over an year.  You should have chosen  his cruel x-wife Kate Gosselin as she is desperately trying to be relevant so she can  receive the &#8220;perks&#8221; of Hollywood.  Kate is an embarrassment to all mothers.  She is not a role model for motherhood because of her narcissitic personality and the way in which she continues to exploit her young children.  Go away, Kate!  Your 15 minutes of fame is over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Wrong with Gatorade? G, I Don’t Know by ydtj</title>
		<link>http://blog.epollresearch.com/2010/03/26/whats-wrong-with-gatorade-g-i-dont-know/#comment-396</link>
		<dc:creator><![CDATA[ydtj]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=488#comment-396</guid>
		<description><![CDATA[yummmmmmmmmmmmm!]]></description>
		<content:encoded><![CDATA[<p>yummmmmmmmmmmmm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Most Creepy Celebrities by E-Poll Market Research</title>
		<link>http://blog.epollresearch.com/2011/10/27/america%e2%80%99s-most-creepy-celebrities-2/#comment-395</link>
		<dc:creator><![CDATA[E-Poll Market Research]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1157#comment-395</guid>
		<description><![CDATA[@Greg, Nancy Grace is in the top 10% most creepy of all the celebrities (6500+) we&#039;ve surveyed, but that&#039;s not enough to get her on this list.]]></description>
		<content:encoded><![CDATA[<p>@Greg, Nancy Grace is in the top 10% most creepy of all the celebrities (6500+) we&#8217;ve surveyed, but that&#8217;s not enough to get her on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Most Creepy Celebrities by greg</title>
		<link>http://blog.epollresearch.com/2011/10/27/america%e2%80%99s-most-creepy-celebrities-2/#comment-394</link>
		<dc:creator><![CDATA[greg]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1157#comment-394</guid>
		<description><![CDATA[How come Nancy Grace isn&#039;t on this list. Talk about creepy.]]></description>
		<content:encoded><![CDATA[<p>How come Nancy Grace isn&#8217;t on this list. Talk about creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Most Creepy Celebrities by America’s Most Creepy Celebrities &#171; E-Poll Market Research Blog</title>
		<link>http://blog.epollresearch.com/2010/10/26/america%e2%80%99s-most-creepy-celebrities/#comment-387</link>
		<dc:creator><![CDATA[America’s Most Creepy Celebrities &#171; E-Poll Market Research Blog]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1159#comment-387</guid>
		<description><![CDATA[[...] the 2011 list, Spencer Pratt, Octomom and Eliot Spitzer continue on the list from last year, Marilyn Manson and O.J. return after a year&#8217;s absence (from the 2009 list); Casey Anthony, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the 2011 list, Spencer Pratt, Octomom and Eliot Spitzer continue on the list from last year, Marilyn Manson and O.J. return after a year&#8217;s absence (from the 2009 list); Casey Anthony, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boomers and Millennials’ Brand Preferences by Medicare Advantage Tips</title>
		<link>http://blog.epollresearch.com/2011/06/17/boomers-and-millennials-brand-preferences/#comment-383</link>
		<dc:creator><![CDATA[Medicare Advantage Tips]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1042#comment-383</guid>
		<description><![CDATA[That is very interesting. The result clearly showed the difference in preference between the two generations. And how the market should evolve according to the target market&#039;s preference.]]></description>
		<content:encoded><![CDATA[<p>That is very interesting. The result clearly showed the difference in preference between the two generations. And how the market should evolve according to the target market&#8217;s preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids’ Favorite Back-to-School Characters by E-Poll Market Research</title>
		<link>http://blog.epollresearch.com/2011/09/30/kids%e2%80%99-favorite-back-to-school-characters/#comment-369</link>
		<dc:creator><![CDATA[E-Poll Market Research]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1128#comment-369</guid>
		<description><![CDATA[Po (the Kung Fu Panda) has very high appeal, especially with boys, but clothing line interest is not as strong as the others on our list.]]></description>
		<content:encoded><![CDATA[<p>Po (the Kung Fu Panda) has very high appeal, especially with boys, but clothing line interest is not as strong as the others on our list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids’ Favorite Back-to-School Characters by jenna</title>
		<link>http://blog.epollresearch.com/2011/09/30/kids%e2%80%99-favorite-back-to-school-characters/#comment-368</link>
		<dc:creator><![CDATA[jenna]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1128#comment-368</guid>
		<description><![CDATA[I&#039;m surprised kung fu panda wasn&#039;t on the list! My son is totally obsessed with his kung fu panda digital books for children.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised kung fu panda wasn&#8217;t on the list! My son is totally obsessed with his kung fu panda digital books for children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casey Anthony Is The Most Hated Person In America by Casey Anthony Is Most Hated Person In America, Says E-Poll Market Research &#171; smokesomething</title>
		<link>http://blog.epollresearch.com/2011/08/11/casey-anthony-the-most-hated-person-in-america/#comment-330</link>
		<dc:creator><![CDATA[Casey Anthony Is Most Hated Person In America, Says E-Poll Market Research &#171; smokesomething]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 11:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=1076#comment-330</guid>
		<description><![CDATA[[...] If the respondents were aware of the stars, the researchers asked them if they liked or disliked the celebs, the E-Poll blog notes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If the respondents were aware of the stars, the researchers asked them if they liked or disliked the celebs, the E-Poll blog notes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Wrong with Gatorade? G, I Don’t Know by Gatorade&#8217;s G Men &#8211; Part 2 &#171; E-Poll Market Research Blog</title>
		<link>http://blog.epollresearch.com/2010/03/26/whats-wrong-with-gatorade-g-i-dont-know/#comment-305</link>
		<dc:creator><![CDATA[Gatorade&#8217;s G Men &#8211; Part 2 &#171; E-Poll Market Research Blog]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=488#comment-305</guid>
		<description><![CDATA[[...] 2009 Gatorade changed its logo in an attempt to refresh and reposition its brand. In March of 2010 we used E-Score Brand to compare the old logo against their new G [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2009 Gatorade changed its logo in an attempt to refresh and reposition its brand. In March of 2010 we used E-Score Brand to compare the old logo against their new G [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 E-Poll Holiday Survey 12 Fun Facts of Christmas by video game for rent</title>
		<link>http://blog.epollresearch.com/2010/12/13/2010-e-poll-holiday-survey-12-fun-facts-of-christmas/#comment-276</link>
		<dc:creator><![CDATA[video game for rent]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=941#comment-276</guid>
		<description><![CDATA[well, that;s a good way to put it, nice insights, works well in clientele explanation and information resource option.]]></description>
		<content:encoded><![CDATA[<p>well, that;s a good way to put it, nice insights, works well in clientele explanation and information resource option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by Cluetrain Day 2: Markets consist of human beings, not demographic sectors &#124; The MarketingSavant Group</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-267</link>
		<dc:creator><![CDATA[Cluetrain Day 2: Markets consist of human beings, not demographic sectors &#124; The MarketingSavant Group]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-267</guid>
		<description><![CDATA[[...] Cluetrain didn’t overtly predict the demise of demographics as a marketing predictor and indicator, their words ring as true today (and more so) as they did in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cluetrain didn’t overtly predict the demise of demographics as a marketing predictor and indicator, their words ring as true today (and more so) as they did in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 E-Poll Holiday Survey Results by 2010 E-Poll Holiday Survey &#8211; 12 Fun Facts of Christmas &#171; E-Poll Market Research Blog</title>
		<link>http://blog.epollresearch.com/2010/12/13/2010-e-poll-holiday-survey-results/#comment-247</link>
		<dc:creator><![CDATA[2010 E-Poll Holiday Survey &#8211; 12 Fun Facts of Christmas &#171; E-Poll Market Research Blog]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=945#comment-247</guid>
		<description><![CDATA[[...] Read more results and responses from previous year’s Holiday Surveys.   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more results and responses from previous year’s Holiday Surveys.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 E-Poll Holiday Survey 12 Fun Facts of Christmas by angelsbyjulia</title>
		<link>http://blog.epollresearch.com/2010/12/13/2010-e-poll-holiday-survey-12-fun-facts-of-christmas/#comment-246</link>
		<dc:creator><![CDATA[angelsbyjulia]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=941#comment-246</guid>
		<description><![CDATA[Wow! What a fun and amusing poll!
Keep up the great work!
&lt;em&gt;&lt;strong&gt;Julia&lt;/strong&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Wow! What a fun and amusing poll!<br />
Keep up the great work!<br />
<em><strong>Julia</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 E-Poll Holiday Survey 12 Fun Facts of Christmas by 2010 E-Poll Holiday Survey Results &#171; E-Poll Market Research Blog</title>
		<link>http://blog.epollresearch.com/2010/12/13/2010-e-poll-holiday-survey-12-fun-facts-of-christmas/#comment-245</link>
		<dc:creator><![CDATA[2010 E-Poll Holiday Survey Results &#171; E-Poll Market Research Blog]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=941#comment-245</guid>
		<description><![CDATA[[...] Read our 12 Fun Facts from our Holiday Survey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read our 12 Fun Facts from our Holiday Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Poll Pumpkin Carving Contest by Wendy</title>
		<link>http://blog.epollresearch.com/2010/10/28/e-poll-pumpkin-carving-contest/#comment-165</link>
		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=864#comment-165</guid>
		<description><![CDATA[I heart the Death Star.  Everyone did such a great job.  I am very impressed!]]></description>
		<content:encoded><![CDATA[<p>I heart the Death Star.  Everyone did such a great job.  I am very impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tv’s Anti-Heroes Take Charge by Laura Davies</title>
		<link>http://blog.epollresearch.com/2010/09/09/tvs-anti-heroes-take-charge/#comment-161</link>
		<dc:creator><![CDATA[Laura Davies]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 22:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=780#comment-161</guid>
		<description><![CDATA[Interesting that House (a character who saves people&#039;s lives) is rated as more &#039;aggressive&#039; than Dexter (who removes people&#039;s lives).]]></description>
		<content:encoded><![CDATA[<p>Interesting that House (a character who saves people&#8217;s lives) is rated as more &#8216;aggressive&#8217; than Dexter (who removes people&#8217;s lives).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by Marketing Student</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-158</link>
		<dc:creator><![CDATA[Marketing Student]]></dc:creator>
		<pubDate>Sat, 25 Sep 2010 05:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-158</guid>
		<description><![CDATA[This was a very interesting survey overview. As a marketing student, we are currently studying demographics and the high importance in considering the age and life stage of the target consumer. Technology is such an important part of the every-day life of most consumers over the age of 15. However, the danger comes in marketing solely to the younger crowd through technological means, while not paying as much attention to the senior adult age group that may also be interested in the product or service. I am very interested to read the whole survey and results. Thanks for posting about this.]]></description>
		<content:encoded><![CDATA[<p>This was a very interesting survey overview. As a marketing student, we are currently studying demographics and the high importance in considering the age and life stage of the target consumer. Technology is such an important part of the every-day life of most consumers over the age of 15. However, the danger comes in marketing solely to the younger crowd through technological means, while not paying as much attention to the senior adult age group that may also be interested in the product or service. I am very interested to read the whole survey and results. Thanks for posting about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Shows “The Decision” Damaged LeBron’s Appeal While  Making Dwyane Wade More Popular. by SLAM ONLINE &#124; &#187; A Reaction Unfit for a King</title>
		<link>http://blog.epollresearch.com/2010/08/06/research-shows-%e2%80%9cthe-decision%e2%80%9d-damaged-lebron%e2%80%99s-appeal-while-making-dwyane-wade-more-popular/#comment-142</link>
		<dc:creator><![CDATA[SLAM ONLINE &#124; &#187; A Reaction Unfit for a King]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=723#comment-142</guid>
		<description><![CDATA[[...] talents to South Beach,&#8221; reactionary vitriol started flooding out of every American crevice. Research showed his Q-rating plummeted after “The Decision.” He went from hero and homeboy to punk and pariah. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] talents to South Beach,&#8221; reactionary vitriol started flooding out of every American crevice. Research showed his Q-rating plummeted after “The Decision.” He went from hero and homeboy to punk and pariah. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Shows “The Decision” Damaged LeBron’s Appeal While  Making Dwyane Wade More Popular. by InsideHoops</title>
		<link>http://blog.epollresearch.com/2010/08/06/research-shows-%e2%80%9cthe-decision%e2%80%9d-damaged-lebron%e2%80%99s-appeal-while-making-dwyane-wade-more-popular/#comment-140</link>
		<dc:creator><![CDATA[InsideHoops]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=723#comment-140</guid>
		<description><![CDATA[Fans both eagerly rushed to their TVs to watch that special, yet disliked that the special even existed. Which is interesting.]]></description>
		<content:encoded><![CDATA[<p>Fans both eagerly rushed to their TVs to watch that special, yet disliked that the special even existed. Which is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Slogan Working? by Social Software Development</title>
		<link>http://blog.epollresearch.com/2010/06/11/is-your-slogan-working/#comment-118</link>
		<dc:creator><![CDATA[Social Software Development]]></dc:creator>
		<pubDate>Sat, 12 Jun 2010 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=650#comment-118</guid>
		<description><![CDATA[&lt;strong&gt;Update on Using WLS Data...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...]]></description>
		<content:encoded><![CDATA[<p><strong>Update on Using WLS Data&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Rosie Replace Oprah? by sharethisurlaboutglenbek</title>
		<link>http://blog.epollresearch.com/2010/04/16/could-rosie-replace-oprah/#comment-97</link>
		<dc:creator><![CDATA[sharethisurlaboutglenbek]]></dc:creator>
		<pubDate>Thu, 13 May 2010 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=585#comment-97</guid>
		<description><![CDATA[You may appreciate my blog, The Glenn Beck Review.]]></description>
		<content:encoded><![CDATA[<p>You may appreciate my blog, The Glenn Beck Review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Cable have Room for Conan? by David Spade Stand Up from Comedy Central&#8217;s &#8220;Funny People Live&#8221; &#124; Stand Up Comedy</title>
		<link>http://blog.epollresearch.com/2010/04/30/does-cable-have-room-for-conan/#comment-90</link>
		<dc:creator><![CDATA[David Spade Stand Up from Comedy Central&#8217;s &#8220;Funny People Live&#8221; &#124; Stand Up Comedy]]></dc:creator>
		<pubDate>Sat, 01 May 2010 02:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=589#comment-90</guid>
		<description><![CDATA[[...] Does Cable have Room for Conan? « E-Poll Market Research Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does Cable have Room for Conan? « E-Poll Market Research Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by The Downfall of Demographics? &#171; Anthem Insights</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-44</link>
		<dc:creator><![CDATA[The Downfall of Demographics? &#171; Anthem Insights]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-44</guid>
		<description><![CDATA[[...] the question, &#8220;Are Demographics Dead?&#8221;  The general thesis of the article and the research study it draws from is that &#8216;life stages&#8217; serve as a more accurate tool for marketing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question, &#8220;Are Demographics Dead?&#8221;  The general thesis of the article and the research study it draws from is that &#8216;life stages&#8217; serve as a more accurate tool for marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by New Studies Question Assumptions Regarding Media Usage &#171; Yellow Pages Association Blog</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-28</link>
		<dc:creator><![CDATA[New Studies Question Assumptions Regarding Media Usage &#171; Yellow Pages Association Blog]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-28</guid>
		<description><![CDATA[[...] way we define “demographics” and “groups” and their related media behavior may be changing. A new study from the University of Southern California, the Hallmark Channel, and E-Poll released th... argues that media behavior is best evaluated by looking at “life stages” as opposed to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way we define “demographics” and “groups” and their related media behavior may be changing. A new study from the University of Southern California, the Hallmark Channel, and E-Poll released th&#8230; argues that media behavior is best evaluated by looking at “life stages” as opposed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by Matthias Sönmez</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-27</link>
		<dc:creator><![CDATA[Matthias Sönmez]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-27</guid>
		<description><![CDATA[Dear Sir or Madam,

Can you send me a copy of your new study “The Demise of Demographics” about life stage research, please.

Thank you in advance.

Sincerely,

Matthias Sönmez]]></description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam,</p>
<p>Can you send me a copy of your new study “The Demise of Demographics” about life stage research, please.</p>
<p>Thank you in advance.</p>
<p>Sincerely,</p>
<p>Matthias Sönmez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by Q1 Looking Good For Yahoo!; Oh The Irony &#8211; Xerox Says Google And Yahoo! Copied; Lookery Resurrected, Offering Audience Networks For Pubs</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-24</link>
		<dc:creator><![CDATA[Q1 Looking Good For Yahoo!; Oh The Irony &#8211; Xerox Says Google And Yahoo! Copied; Lookery Resurrected, Offering Audience Networks For Pubs]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-24</guid>
		<description><![CDATA[[...] have very similar demographic profiles but different attitudes and media usage.&quot; Read more. And, visit the E-Poll research site for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have very similar demographic profiles but different attitudes and media usage.&quot; Read more. And, visit the E-Poll research site for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demise of Demographics by Using classic demographics vs. life stages in longitudinal data. &#171; Snelson RRC</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-23</link>
		<dc:creator><![CDATA[Using classic demographics vs. life stages in longitudinal data. &#171; Snelson RRC]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-23</guid>
		<description><![CDATA[[...] one of the newest studies on the topic, E-Poll Market Research (partnering with the Hallmark Channel and the University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one of the newest studies on the topic, E-Poll Market Research (partnering with the Hallmark Channel and the University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: Who would you like to spend New Years Eve with? by Happy New Year! &#171; E-Poll Market Research Blog</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-who-would-you-like-to-spend-new-year/#comment-14</link>
		<dc:creator><![CDATA[Happy New Year! &#171; E-Poll Market Research Blog]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=176#comment-14</guid>
		<description><![CDATA[[...] Check out what respondents have in store for these celebrities on the big night. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out what respondents have in store for these celebrities on the big night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: What gifts do celebrities need the most? by Country Fan</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-what-gifts-are-celebrities-in-need-of/#comment-13</link>
		<dc:creator><![CDATA[Country Fan]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=179#comment-13</guid>
		<description><![CDATA[Taylor Swift - a bigger trophy case]]></description>
		<content:encoded><![CDATA[<p>Taylor Swift &#8211; a bigger trophy case</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: What gifts do celebrities need the most? by Snap</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-what-gifts-are-celebrities-in-need-of/#comment-12</link>
		<dc:creator><![CDATA[Snap]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=179#comment-12</guid>
		<description><![CDATA[Tiger - pants that stay on]]></description>
		<content:encoded><![CDATA[<p>Tiger &#8211; pants that stay on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: Who would you like to spend New Years Eve with? by Jingle Bells</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-who-would-you-like-to-spend-new-year/#comment-11</link>
		<dc:creator><![CDATA[Jingle Bells]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=176#comment-11</guid>
		<description><![CDATA[Heat Miser - He&#039;s too much!]]></description>
		<content:encoded><![CDATA[<p>Heat Miser &#8211; He&#8217;s too much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: Who would you like to spend New Years Eve with? by Not Tiger</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-who-would-you-like-to-spend-new-year/#comment-10</link>
		<dc:creator><![CDATA[Not Tiger]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=176#comment-10</guid>
		<description><![CDATA[Elin Nordegren.  She&#039;s hot and lonely, mmm mmm!]]></description>
		<content:encoded><![CDATA[<p>Elin Nordegren.  She&#8217;s hot and lonely, mmm mmm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 E-Poll Holiday Survey: Who would you like to spend New Years Eve with? by singinthebreeze</title>
		<link>http://blog.epollresearch.com/2009/12/11/2009-e-poll-holiday-survey-who-would-you-like-to-spend-new-year/#comment-8</link>
		<dc:creator><![CDATA[singinthebreeze]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=176#comment-8</guid>
		<description><![CDATA[Taylor Lautner, duh!]]></description>
		<content:encoded><![CDATA[<p>Taylor Lautner, duh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trivia Question (8/19/2009) by ComicFan</title>
