
For the 2012 Holiday Survey we asked a variety of holiday related questions to viewers of Jersey Shore, Keeping Up With The Kardashians, Here Comes Honey Boo Boo or MythBusters.
What gift do you want most this holiday?
| Jersey Shore | Here Comes Honey Boo Boo | Keeping Up With The Kardashians | MythBusters | |
| Money | 15% | 12% | 14% | 15% |
| iPad | 6% | 7% | 6% | 4% |
| Clothes | 5% | 5% | 5% | 2% |
| Time with family | 5% | 4% | 4% | 5% |
| Laptop/Computer | 4% | 3% | 3% | 5% |
| Other Material Item | 17% | 22% | 19% | 24% |
| Other Non-Material Item | 7% | 8% | 8% | 8% |
What’s your favorite holiday food treat?
| Jersey Shore | Here Comes Honey Boo Boo | Keeping Up With The Kardashians | MythBusters | |
| Cookies/Christmas Cookies | 16% | 11% | 14% | 13% |
| Turkey | 9% | 11% | 9% | 10% |
| Pumpkin Pie | 7% | 6% | 7% | 6% |
| Stuffing | 5% | 6% | 5% | 4% |
| Ham | 4% | 4% | 5% | 4% |
| Cake | 4% | 6% | 5% | 3% |
| Pie | 3% | 4% | 5% | 5% |
Which major retailer will you spend the most of your holiday budget with this year?
| Jersey Shore | Here Comes Honey Boo Boo | Keeping Up With The Kardashians | MythBusters | |
| Amazon | 25% | 26% | 20% | 29% |
| Walmart | 15% | 18% | 15% | 19% |
| Target | 3% | 14% | 14% | 10% |
| Macy’s | 7% | 8% | 8% | 5% |
| Kohls | 4% | 5% | 4% | 2% |
| Best Buy | 3% | 3% | 4% | 4% |
| Toys R Us | 2% | 3% | 2% | 2% |
Will you do most of your holiday shopping online or offline?
| Jersey Shore | Here Comes Honey Boo Boo | Keeping Up With The Kardashians | MythBusters | |
| Online | 28% | 28% | 24% | 28% |
| Offline | 25% | 25% | 27% | 22% |
| Both online and offline equally | 47% | 46% | 49% | 50% |
Read the rest of the results from the 2012 Holiday Survey.
The 2012 Holiday Survey polled 1,793 men and women ages 13-54 who are viewers of either Jersey Shore, Keeping Up With The Kardashians, Here Comes Honey Boo Boo or MythBusters.
[...] Read the rest of the results from the 2012 Holiday Survey. [...]