<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Demise of Demographics</title>
	<atom:link href="http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 14:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cluetrain Day 2: Markets consist of human beings, not demographic sectors &#124; The MarketingSavant Group</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-267</link>
		<dc:creator><![CDATA[Cluetrain Day 2: Markets consist of human beings, not demographic sectors &#124; The MarketingSavant Group]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-267</guid>
		<description><![CDATA[[...] Cluetrain didn’t overtly predict the demise of demographics as a marketing predictor and indicator, their words ring as true today (and more so) as they did in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cluetrain didn’t overtly predict the demise of demographics as a marketing predictor and indicator, their words ring as true today (and more so) as they did in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Student</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-158</link>
		<dc:creator><![CDATA[Marketing Student]]></dc:creator>
		<pubDate>Sat, 25 Sep 2010 05:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-158</guid>
		<description><![CDATA[This was a very interesting survey overview. As a marketing student, we are currently studying demographics and the high importance in considering the age and life stage of the target consumer. Technology is such an important part of the every-day life of most consumers over the age of 15. However, the danger comes in marketing solely to the younger crowd through technological means, while not paying as much attention to the senior adult age group that may also be interested in the product or service. I am very interested to read the whole survey and results. Thanks for posting about this.]]></description>
		<content:encoded><![CDATA[<p>This was a very interesting survey overview. As a marketing student, we are currently studying demographics and the high importance in considering the age and life stage of the target consumer. Technology is such an important part of the every-day life of most consumers over the age of 15. However, the danger comes in marketing solely to the younger crowd through technological means, while not paying as much attention to the senior adult age group that may also be interested in the product or service. I am very interested to read the whole survey and results. Thanks for posting about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Downfall of Demographics? &#171; Anthem Insights</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-44</link>
		<dc:creator><![CDATA[The Downfall of Demographics? &#171; Anthem Insights]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-44</guid>
		<description><![CDATA[[...] the question, &#8220;Are Demographics Dead?&#8221;  The general thesis of the article and the research study it draws from is that &#8216;life stages&#8217; serve as a more accurate tool for marketing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question, &#8220;Are Demographics Dead?&#8221;  The general thesis of the article and the research study it draws from is that &#8216;life stages&#8217; serve as a more accurate tool for marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Studies Question Assumptions Regarding Media Usage &#171; Yellow Pages Association Blog</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-28</link>
		<dc:creator><![CDATA[New Studies Question Assumptions Regarding Media Usage &#171; Yellow Pages Association Blog]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-28</guid>
		<description><![CDATA[[...] way we define “demographics” and “groups” and their related media behavior may be changing. A new study from the University of Southern California, the Hallmark Channel, and E-Poll released th... argues that media behavior is best evaluated by looking at “life stages” as opposed to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way we define “demographics” and “groups” and their related media behavior may be changing. A new study from the University of Southern California, the Hallmark Channel, and E-Poll released th&#8230; argues that media behavior is best evaluated by looking at “life stages” as opposed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Sönmez</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-27</link>
		<dc:creator><![CDATA[Matthias Sönmez]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-27</guid>
		<description><![CDATA[Dear Sir or Madam,

Can you send me a copy of your new study “The Demise of Demographics” about life stage research, please.

Thank you in advance.

Sincerely,

Matthias Sönmez]]></description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam,</p>
<p>Can you send me a copy of your new study “The Demise of Demographics” about life stage research, please.</p>
<p>Thank you in advance.</p>
<p>Sincerely,</p>
<p>Matthias Sönmez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q1 Looking Good For Yahoo!; Oh The Irony &#8211; Xerox Says Google And Yahoo! Copied; Lookery Resurrected, Offering Audience Networks For Pubs</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-24</link>
		<dc:creator><![CDATA[Q1 Looking Good For Yahoo!; Oh The Irony &#8211; Xerox Says Google And Yahoo! Copied; Lookery Resurrected, Offering Audience Networks For Pubs]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-24</guid>
		<description><![CDATA[[...] have very similar demographic profiles but different attitudes and media usage.&quot; Read more. And, visit the E-Poll research site for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have very similar demographic profiles but different attitudes and media usage.&quot; Read more. And, visit the E-Poll research site for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using classic demographics vs. life stages in longitudinal data. &#171; Snelson RRC</title>
		<link>http://blog.epollresearch.com/2010/02/23/the-demise-of-demographics/#comment-23</link>
		<dc:creator><![CDATA[Using classic demographics vs. life stages in longitudinal data. &#171; Snelson RRC]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.epollresearch.com/?p=343#comment-23</guid>
		<description><![CDATA[[...] one of the newest studies on the topic, E-Poll Market Research (partnering with the Hallmark Channel and the University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one of the newest studies on the topic, E-Poll Market Research (partnering with the Hallmark Channel and the University of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

